Difference between revisions of "Main Page"
From Maeda Lab
Line 24: | Line 24: | ||
*I am currently organizing the [http://www.grc.org/programs.aspx?year=2011&program=grs_plant '''2011 Gordon Research Seminar on Plant Metabolic Engineering'''], which brings together junior scientists in the field of plant metabolism and aims to build a strong community to overcome various challenges in the discipline. [http://openwetware.org/images/0/07/GRS_Plant_Metabolic_Engineering_2011.pdf Download the GRS flyer]. | *I am currently organizing the [http://www.grc.org/programs.aspx?year=2011&program=grs_plant '''2011 Gordon Research Seminar on Plant Metabolic Engineering'''], which brings together junior scientists in the field of plant metabolism and aims to build a strong community to overcome various challenges in the discipline. [http://openwetware.org/images/0/07/GRS_Plant_Metabolic_Engineering_2011.pdf Download the GRS flyer]. | ||
+ | |||
+ | |||
+ | <h3><font>Maeda Lab Contact</font></h3> | ||
+ | |||
+ | :University of Wisconsin, Madison | ||
+ | :Department of Botany | ||
+ | :430 Lincoln Drive, Madison, WI 53706 USA [http://g.co/maps/j4rmt '''(Google Map)'''] | ||
+ | :Birge Hall room: | ||
+ | :214A and D (lab), +1-608-262-4288 (lab) | ||
+ | :B217 (office), +1-608-262-5833 (PI office) | ||
+ | :Email: [mailto:maeda2@wisc.edu maeda2@wisc.edu] | ||
+ | :Web: [http://www.botany.wisc.edu/maeda.htm http://www.botany.wisc.edu/maeda.htm] |
Revision as of 08:11, 25 May 2012
Welcome to Maeda Lab!We are interested in understanding how plants allocate available carbon, fixed by photosynthesis, to the production of a variety of downstream metabolic compounds. In particular, our research focuses on understanding the enzyme organization and regulatory mechanisms of the plant shikimate and aromatic amino acid pathways, to which up to 30% of total carbon is directed for the production of numerous plant metabolites (e.g., lignin, flavonoids, antioxidants, alkaloids). read more
Lab News
Maeda Lab Contact
|